Model | ![]() X8 | ![]() X9S | ![]() X10 | ![]() Z9S | ![]() Z10 | ![]() X20 | ![]() X20 Pro | ![]() Z1000 | ![]() UHD2000 | ![]() Z9X | ![]() Z10 Pro | ![]() Z1000 Pro | ![]() UHD3000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | ABS Plastic case in Black | Space Aluminium | Space Aluminium | Aluminum alloy case | Aviation Aluminum alloy case | Aviation Aluminum alloy case | Space Aluminium | Aviation Aluminum alloy case | Aviation Aluminum alloy case | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aviation aluminum alloy |
OS Android | 6.0 | 6.0 | 6.0 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 9.0 | 9.0 | 9.0 | 9.0 |
OpenWRT | Chaos Calmer 15.05.1 | Chaos Calmer 15.05.1 | Chaos Calmer 15.05.1 | Chaos Calmer 15.05.1 | Chaos Calmer 15.05.1 | Chaos Calmer 15.05.1 | Chaos Calmer 15.05.1 | Chaos Calmer 15.05.1 | Chaos Calmer 15.05.1 | – | – | – | – |
CPU | Realtek RTD1295 ARM Cortex-A53 Quad-Core | Realtek RTD1295 ARM Cortex-A53 Quad-Core | Realtek RTD1295 ARM Cortex-A53 Quad-Core | Realtek RTD1296 ARM Cortex-A53 Quad-Core | Realtek RTD1296 ARM Cortex-A53 Quad-Core | Realtek RTD1296 ARM Cortex-A53 Quad-Core | Realtek RTD1296 ARM Cortex-A53 Quad-Core | Realtek RTD1296 ARM Cortex-A53 Quad-Core | Realtek RTD1296 ARM Cortex-A53 Quad-Core | Realtek RTD1619DR ARM Cortex-A55 Hexa-core | Realtek RTD1619DR ARM Cortex-A55 Hexa-core | Realtek RTD1619DR ARM Cortex-A55 Hexa-core | Realtek RTD1619DR ARM Cortex-A55 Hexa-core |
GPU | ARM T820 MP3(3-core) | ARM T820 MP3(3-core) | ARM T820 MP3(3-core) | ARM T820 MP3(3-core) | ARM T820 MP3(3-core) | ARM T820 MP3(3-core) | ARM T820 MP3(3-core) | ARM T820 MP3(3-core) | ARM T820 MP3(3-core) | ARM Mali-G51 MP3 | ARM Mali-G51 MP3 | ARM Mali-G51 MP3 | ARM Mali-G51 MP3 |
RAM | 2GB DDR3 | 2GB DDR3 | 2GB DDR3 | 2GB | 2GB | 2GB DDR4 | 4GB DDR4 | 2GB | 4GB DDR4 | 2GB DDR4 | 2GB DDR4 | 2GB DDR4 | 4GB DDR4 |
Internal Storage | 8GB eMMC | 16GB eMMC | 16GB eMMC | 16GB eMMC | 16GB eMMC | 16GB eMMC | 32GB eMMC | 16GB eMMC | 32GB eMMC | 16GB eMMC | 32GB eMMC | 32GB eMMC | 32GB eMMC |
Wifi Connectivity | 802.11ac dual band WIFI | 802.11ac dual band WIFI | 802.11ac dual band WIFI | 802.11 a/b/g/n/ac 2×2 MIMO 867Mpbs | 802.11 a/b/g/n/ac 2×2 MIMO 867Mpbs | 802.11 a/b/g/n/ac 2×2 MIMO 867Mpbs | 802.11 a/b/g/n/ac 2×2 MIMO 867Mpbs | 802.11 a/b/g/n/ac 2×2 MIMO 867Mpbs | 802.11 a/b/g/n/ac 2×2 MIMO 867Mpbs | 802.11 a/b/g/n/ac 2×2 MIMO 867Mpbs | 802.11 a/b/g/n/ac 2×2 MIMO 867Mpbs | 802.11 a/b/g/n/ac 2×2 MIMO 867Mpbs | 802.11 a/b/g/n/ac 2×2 MIMO 867Mpbs |
Ethernet | GIGABIT LAN | GIGABIT LAN | GIGABIT LAN | GIGABIT LAN | GIGABIT LAN | GIGABIT LAN | GIGABIT LAN | GIGABIT LAN | GIGABIT LAN | GIGABIT LAN | GIGABIT LAN | GIGABIT LAN | GIGABIT LAN |
Bluetooth | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 |
HDMI out | – HDMI with HDCP 2.2 output – Support 4K@60fps – Support HD Audio (7.1CH) – support 23.976 and 29.94 | – HDMI with HDCP 2.2 output – Support 4K@60fps – Support HD Audio (7.1CH) – support 23.976 and 29.94 | – HDMI with HDCP 2.2 output – Support 4K@60fps – Support HD Audio (7.1CH) – support 23.976 and 29.94 | – HDMI 2.0a – Support 4K@60fps 10Bit | – HDMI 2.0a – Support 4K@60fps 10Bit | – HDMI 2.0a – Support 4K@60fps 10Bit | – HDMI 2.0a – Support 4K@60fps 10Bit | – HDMI 2.0a – Support 4K@60fps 10Bit | – HDMI 2.0a – Support 4K@60fps 10Bit | – HDMI 2.0a – support up to 4K@60p, HDR, 12Bit, YCbCr 4:4:4 color range – support audio passthrough | – HDMI 2.0a – support up to 4K@60p, HDR, 12Bit, YCbCr 4:4:4 color range – support audio passthrough | – HDMI 2.0a – support up to 4K@60p, HDR, 12Bit, YCbCr 4:4:4 color range – support audio passthrough | – HDMI 2.0a support up to 4K@60p, HDR, 12Bit, YCbCr 4:4:4 color range support audio passthrough |
2nd HDMI out | – | – | – | – | – | – HDMI 1.4 (Audio Only audio pass through) | – HDMI 1.4 (Audio Only audio pass through) | – | – HDMI 1.4 (Audio Only audio pass through) | – | – | – | – HDMI 1.4 (Audio Only passthrough) separate audio and video output |
HDMI in | – HDMI 2.0 with HDCP 2.2 input – support PIP – HDMI IN stream recode and stream output via UDP etc… | – HDMI with HDCP 2.2 input – support PIP – HDMI IN stream recode and stream output via UDP etc… | – HDMI with HDCP 2.2 input – support PIP – HDMI IN stream recode and stream output via UDP etc… | – HDMI 2.0 – supports 4K@30fps | – HDMI 2.0 – supports 4K@30fps | – HDMI 2.0 – supports 4K@30fps | – HDMI 2.0 – supports 4K@30fps | – HDMI 2.0 – supports 4K@30fps | – HDMI 2.0 – supports 4K@30fps | – HDMI 2.0 – support 4K@60p, 48khz PCM audio | – HDMI 2.0 – support 4K@60p, 48khz PCM audio | – HDMI 2.0 -support 4K@60p, 48khz PCM audio | – |
Video decode | – HDR – 10-bit HEVC/H.265 up to 4K @ 60fps – VP9 up to 4K @ 60 fps – H.264 up to 4K @ 24 fps – automatic frame rate switching | – HDR – 10-bit HEVC/H.265 up to 4K @ 60fps – VP9 up to 4K @ 60 fps – H.264 up to 4K @ 24 fps – automatic frame rate switching | – HDR – 10-bit HEVC/H.265 up to 4K @ 60fps – VP9 up to 4K @ 60 fps – H.264 up to 4K @ 24 fps – automatic frame rate switching | – HDR – 10-bit HEVC/H.265 up to 4K@60fps – VP9 up to 4K@60fps – H.264 up to 4K@24fps | – HDR – 10-bit HEVC/H.265 up to 4K@60fps – VP9 up to 4K@60fps – H.264 up to 4K@24fps | – HDR – 10-bit HEVC/H.265 up to 4K@60fps – VP9 up to 4K@60fps – H.264 up to 4K@24fps | – HDR – 10-bit HEVC/H.265 up to 4K@60fps – VP9 up to 4K@60fps -H.264 up to 4K@24fps | – HDR – 10-bit HEVC/H.265 up to 4K@60fps – VP9 up to 4K@60fps – H.264 up to 4K@24fps | – HDR -10-bit HEVC/H.265 up to 4K@60fps – VP9 up to 4K@60fps – H.264 up to 4K@24fps | – 4K@60p HEVC/H.265 12 Bit – HDR10 – HDR10+ – Dolby vision | – 4K@60p HEVC/H.265 12 Bit – HDR10 – HDR10+ – Dolby vision | – 4K@60p HEVC/H.265 12 Bit – HDR10 – HDR10+ – Dolby vision | – 4K@60p HEVC/H.265 12 Bit HDR10 HDR10+ Dolby vision |
Audio decode | – Support HD audio(7.1ch) decode and passthrough – Redesigned Native player – Blu-ray better compatibility – Powerful subtitles – Support MVC ISO, MVC MKV – Built in ZDMC | – Support HD audio(7.1ch) decode and passthrough – Redesigned Native player – Blu-ray better compatibility – Powerful subtitles – Support MVC ISO, MVC MKV – Built in ZDMC | – Support HD audio(7.1ch) decode and passthrough – Redesigned Native player – Blu-ray better compatibility – Powerful subtitles – Support MVC ISO, MVC MKV – Built in ZDMC | – Support HD audio multichannel direct access and stereo decoding – Redesigned Native Player | – Support HD audio multichannel direct access and stereo decoding – Redesigned Native Player | – Support HD audio decode and pass through – Redesigned Native Player | – Support HD audio decode and pass through – Redesigned Native Player | – Support HD audio multichannel direct access and stereo decoding | – Supports high-definition panoramic sound audio pass through and stereo decoding output – XMOS+ESS 9038 hardware decoding – Redesigned Native Player | – Support HD audio passthrough and decode 2 channels | – Support HD audio passthrough and decode 2 channels | – Support HD audio passthrough and decode 2 channels | – Support HD audio passthrough and decode 2 channels |
USB 2.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
USB 3.0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
USB-C | – | – | – | – | – | 1 | 1 | – | 1 | – | – | – | – |
TF card reader | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – |
SATA 3.0 external | – | 1 | – | 2 | 1 | – | – | 1 | – | 1 | 1 | 1 | – |
SATA 3.0 3.5″ HDD Bay | – | – | 1 | – | 1 | 2 | 2 | 1 | 2 | – | 1 | 1 | 2 |
Optical | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Coaxial | – | – | – | – | 1 | 1 | 1 | – | 1 | – | 1 | 1 | 1 |
RS-232 | – | – | – | – | – | 1 | 1 | 1 | 1 | – | – | 1 | 1 |
RS-232 3.5mm | – | – | – | 1 | 1 | – | – | – | – | 1 | 1 | – | – |
3.5mm AV output | 1 | 1 | 1 | 1 | – | – | – | – | – | 1 | – | – | – |
RCA Cvbs | – | – | – | – | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 |
RCA Audio L/R Channels | – | – | – | – | 1 | 1 | 1 | 1 | 1 | – | 1 | 1 | 1 |
XLR Left and right channels | – | – | – | – | – | – | 1 | – | 1 | – | – | – | 1 |
IR infrared input | – | – | – | – | – | 1 | 1 | – | 1 | – | – | – | 1 |
IR infrared output | – | – | – | – | – | 1 | 1 | – | 1 | – | – | – | – |
Power | DC 12V/1.5A | DC 12V/3A | DC 12V/3A | DC 12V | DC 12V | 100-240V-50/60Hz Max 1.3A | 100-240V-50/60Hz Max 1.3A | 100-240V-50/60Hz Max 1.3A | AC 110~120/220~240V 50/60Hz (built-in linear power supply) | DC 12V 2A | DC 12V 2A | 100-240V ~ 50/60Hz, Max 1.3A | AC 110~120/220~240V 50/60Hz (built-in switching power supply + linear power supply) |
Accessories | – Remote control – HDMI cable – Power adapter – User manual | – Remote control – HDMI cable – Power adapter – User manual – SATA cable | – Remote control – HDMI cable – Power adapter – User manual – Standard A/V cable | – V7 Blacklit IR Remote -Power adapter – HDMI cable – User manual | – V7 Blacklit IR Remote – Power adapter – HDMI cable – User manual | – V8 Bluetooth Blacklit | – V8 Bluetooth Blacklit | – V7 Blacklit IR Remote – Power cable – HDMI cable – User manual | – V8 Bluetooth Blacklit – Power cable – HDMI cable – 2 Antennas – User manual | – V7 Blacklit IR Remote – Power adapter – SATA cable – User manual | – V7 Blacklit IR Remote – Power Adapter – User Manual | – V8 Bluetooth Blacklit – Power Adapter – User Manual | – V8 Bluetooth Backlit – Power cable – 2 Antennas – User manual |
Dimension (L x W x H) mm | 200 x 198 x 92 | 189 x 140 x 30 | 198 x 198 x 70 | 188 x 128 x 25 | 302 x 240 x 100 | 430 x 303 x 79 (antennas and foot pad are not calculated) | 430 x 303 x 79 (antennas and foot pad are not calculated) | 350 x 240 x 75 (antennas and foot pad are not calculated) | 430 x 312 x 72 (antennas and foot pad are not calculated) | 189 x 129 x 25.5 | 197 x 197 x 68 | 350 x 240 x 60 | 430 x 312 x 72 |
not available on Mobile