| Model | Z30 Pro |
| Front Display | LED |
| Chassis | Aluminum Alloy |
| OS | Android 11 |
| CPU | Amlogic S928X-K ARM Cortex-A76+Cortex-A55 (Quad-core) |
| GPU | ARM Mali-G57 MC2 |
| RAM | 6GB DDR4 |
| Internal Storage | 64GB eMMC |
| Bluetooth | 5.2 |
| WiFi | 2.4G + 5G dual-band WiFi 802.11 a/b/g/n/AC/AX 2T2R 802.11ax MIMO OFDM |
| Ethernet | RJ-45 Ethernet Jack (10/100/1000Mbps) |
| HDMI Output | HDMl2.1a supports up to 8K@60p HDR10+ 12Bit color depth BT2020 wide color range Supports HDR10, HDR10+, HLG, Dolby Vision Supports Dolby Atmos and DTS X audio pass-through |
| Video Decoding | 8K@60p AV1/VP9/H.265/AVS3/AVS2 HDR10 HDR10+ HLG Dolby Vision |
| Audio Decoding | Supports Dolby/DTS format (supports up to Dolby TrueHD Atmos and DTS X) decoding |
| Audio Output | USB output Optical output Coaxial output RCA L/R channel output |
| Intelligent Control | APP control for iPhone, iPad landscape mode, Android phone, Android tablet landscape mode RS-232 TCP/IP control (supports WOL) |
| SATA | 1 * SATA 3.0 built-in 3.5”HDD bay (max 16TB) |
| USB | 3 * USB 3.0 2 * USB 2.0 |
| Power Supply | DC 12V / 2A |
| Other interface | Infrared receiver RS232 |
| Accessories | 1 * Remote control 1 * Power adapter 1 * SATA cable 1 * HDMI cable 1 * User manual |
| Dimension (W x L x H) mm | 197 x 197 x 64.8 |
from Zidoo Z30 Pro Specification page and other sources